Call: +91848282-5262, Pune, Maharashtra
GST No. 27AAECJ9348R1ZL
Call 08046075660 70% Response Rate
Product Brochure
Brand | Newage |
Usage/Application | Fire Fighting |
Temperature Range | 68 Degree |
Mounting Type | Ceiling Mounted |
Thread Size | NPT1/2 or R1/2 |
Max. Working Pressure | 175 Psig/1.2MPA (12 Bar) |
Glass Bulb Colour | Orange/Red/Yellow/Green |
Factory Hydrostatic Test | 100% at 500 Psig/1.2 MPA (34 Bar) |
Nominal K-Factor | 5.6 (U.S)/80 Metric |
Standard Response | 5 mm |
Quick Response | 3 mm |
Deflector Sprinkler Material | Brass/SS |
Density | 0.55 gpm/ft2 |
Frame Sprinkler Material | Bronze Forging/SS |
Glass Bulb | Glass with Glycerin Solution |
Min Flow | 8 gpm |
Min Operating Pressure | 7 Psig/0.048 MPA |
Nominal Temperature Rating | 68 degree C/48 degree C/79 degree C/93 degree C |
Set Screw Sprinkler Material | Brass |
Spacing | 3.7x3.7 m |
Sprinkler Finish | Natural Brass/SS/Chrome Plated/White Color Coated |
Additional Information:
View Complete details
Material | Brass |
Brand | Tyco |
Thread Size | 15-20 mm |
Temperature | 68 degree C |
Packaging Type | Box |
View Complete details
Working Pressure | 1.2 MPA |
Temperature | 68 Degree Celsius |
Finishing | Chrome Plated |
Material | Aluminum |
View Complete details
Type | Fire Sprinklers |
View Complete details