Pune, Maharashtra
GST No. 27AAECJ9348R1ZL
Call 08047625306 87% Response Rate
Send Enquiry
Product Brochure
| Port Size | 25 mm |
| Valve Size | 1 inch |
| Body Material | Brass |
| Pressure Rating | PN16 |
| Material | Brass |
| Working Pressure | up to 10 Kg/cm.sq. |
| Country of Origin | Made in India |
View Complete details
| Valve Size | 1.5 inch |
| End Connection | Flanged |
| Pressure Rating | PN 16 |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Brand | NORMEX |
Salient Features:
Applications:
Clean water, Raw water, Sewage, Slurry, Waste water, Viscous liquids etc.
Used in industries like:
Fire fighting, Plumbing, Water distribution, Water/Sewage treatment, Irrigation/agriculture, Sewage plants, Steel mills, Power stations,
Chemical/process industries, HVAC, Sugar/food industry, Breweries, Mining and many more.
Make: Normex
View Complete details
| Valve Type | Ball Valve |
| Size | 20mm, 25mm, 32mm, 40mm, 50mm |
| Body Material | Brass |
| Valve Size | 3/4 inch |
| Pressure | Low Pressure |
| End Connection | Screwed |
| Usage/Application | Water |
| Pressure Rating | PN25 |
| Medium | Water |
| Material | Brass |
View Complete details
| Size | 50mm to 300mm |
| Valve Size | More than 12 inch |
| Body Material | Cast Iron |
| End Connection | Flanged |
| Media | Water |
| Color | Blue |
| Material | Cast Iron |
| Brand | Normex |
| Installation | Vertical |
| Application | Water Works |
| Installation Type | Vertical |
| Connection Type | Glue |
View Complete details
| Size | 50mm to 300mm |
| Valve Size | 2.5 inch |
| End Connection | Flanged |
| Color | Blue |
| Material | Cast Iron |
| Installation Type | Vertical |
| Connection Type | Glue |
View Complete details
| Power | 3 HP |
| Part | Fire Hose Reels |
| Usage | Fire Fighting |
| Usage/Application | Industrial |
| Capacity (lpm) | 750 lpm |
| Source of Power | Electric |
View Complete details
| Size | 50mm to 300mm |
| Valve Size | 40 mm |
| Operation | Lever Operated |
| Operation Type | By Actuator, By Lever, By Gear |
| Material | Cast Iron |
| End Connection | Wafer Type |
| Disc Material | Ductile Iron (SGI) |
| Pressure Rating | PN 16 |
| Body Material | Cast Iron (CI) |
| Media | Water |
| Design Standard | IS 13095 |
| Size Range | 2''-48'' |
View Complete details
| Valve Size | 50mm to 300 mm |
| Body Material | Cast Iron |
| Disc Type | Single Plate |
| End Connection | Wafer |
| Material | Cast Iron |
| Media | Water |
| Shape | Round |
| Pressure Rating | 40-80mm PN25, 100-300mm PN16 |
| Temperature Range | 10 to 60 Degree C |
View Complete details
| Valve Size | 10 inch |
| Body Material | Cast Iron |
| End Connection | Wafer |
| Material | Cast Iron |
| Media | Water |
| Size | upto 10" |
| Suitable Media | Water |
| Certification | IBR |
View Complete details
| Valve Size | 1.5 inch |
| End Connection | Flanged |
| Nominal Size | 50mm to 300mm |
| Pressure Rating | PN 16 |
| Valve Type | Check Valve |
| Material | Cast Iron |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material Type | Cast Iron |
View Complete details
| Size | 50mm to 300mm |
| End Connection | Flanged |
| Media | Air |
| Color | Blue |
| Valve Size | 2.5 inch |
| Material | Cast Iron |
| Installation Type | Vertical |
View Complete details
| Valve Type | Sluice Valve |
| Valve Size | Less than 6 mm |
| Size | 50mm to 300mm |
| Usage/Application | Pipe Fitting |
| Body Material | Cast Iron |
| Material | Cast Iron |
| End Connection | Flanged |
| End Connection Type | Flanged |
| Media | Water |
View Complete details
| Size | 50mm to 300mm |
| Body Material | Cast Iron |
| Media | Air |
| Automation Grade | Automatic |
| Valve Size | 1 inch |
| Material | Cast Iron |
| End Connection Type | Threaded |
| End Connection | Flanged |
View Complete details
| Size | 50mm to 300mm |
| Valve Size | 1.5 inch |
| Pressure Rating | PN16 |
| Design Standard | IS 14846 |
| Body Material | Cast Iron |
| Coating | Bitumen Coated |
| Operation | Handwheel |
| Material | Cast Iron |
| Stem Type | Non Rising Stem |
| Media | Water |
| Maximum Working Temperature | 45 degree C |
| Seat Test Pressure | 1.0 MPA |
| Shell Test Pressure | 1.5 MPA |
View Complete details
| Size | 50mm to 300mm |
| Material | Cast Iron |
| Body material | Cast iron |
| Size(inch) | 0.5 inch |
| Media | Air |
| Pressure rating | PN16 |
| End Connection | Butt Weld, Flange End, Screwed End |
| Medium | Water |
| Standard | IS |
| Brand | Kartar, Zoloto, Aarko Deepak |
View Complete details
| Model | Wafer Type |
| Valve Size | 3.5 inch |
| Size | 50mm to 300mm |
| Body Material | Cast Iron |
| Material | Cast Iron |
| Operation | Lever & Gear Operated |
| Pressure Rating | PN16 |
| Power | Hydraullic |
| Operation Type | By Lever |
| Temperature Of Media | High Temperature |
View Complete details
| Indicator Type | Ball Type |
| Line Size | 25mm to 50mm |
| Application Media | Water |
| Display Type | Digital |
| Usage/Application | Automotive |
| Material | Brass |
| Color | white |
View Complete details
| Valve Size | 30 mm |
| Material | Cast Iron |
| Power | Manual |
| Temperature Of Media | High Temperature |
| Operation Type | By Lever |
View Complete details
| Size | 50mm to 300mm |
| Material | Cast Iron |
| Body material | Cast steel |
| End connection | Flanged |
| Size(inch) | 0.5 inch |
| Color | Blue |
| Brand | Zoloto |
| Country of Origin | Made in India |
View Complete details
| End Connection | Flanged |
| Strainer Type | Tee Type Strainer |
| Valve Type | T Type |
| Manufacturing Method | Cast |
| Material | Cast Iron |
| Capacity | 4-8 Inch |
| Media | Water |
View Complete details