Pune, Maharashtra
GST No. 27AAECJ9348R1ZL
Call 08046075660 87% Response Rate
Send Enquiry
| Valve Size | 2.5 inch |
| Material | Cast Iron |
| Color | Blue |
| Media | Air |
| Installation Type | Vertical |
View Complete details
| Valve Size | 2.5 inch |
| Material | Cast Iron |
| Color | Blue |
| Connection Type | Glue |
| Installation Type | Vertical |
View Complete details
| Valve Size | 1.5 inch |
| Material | Cast Iron |
| Maximum Working Temperature | 45 degree C |
| Seat Test Pressure | 1.0 MPA |
| Shell Test Pressure | 1.5 MPA |
View Complete details
| Material | Cast Iron |
| Size(inch) | 0.5 inch |
| Color | Blue |
| Brand | Zoloto |
| Country of Origin | Made in India |
View Complete details
| Valve Size | 40 mm |
| Material | Cast Iron |
| Media | Water |
| Operation Type | By Lever, By Gear, By Actuator |
| Size Range | 2''-48'' |
View Complete details
| Valve Size | 3.5 inch |
| Material | Cast Iron |
| Power | Hydraullic |
| Temperature Of Media | High Temperature |
| Operation Type | By Lever |
View Complete details
| Material | Brass |
| Application Media | Water |
| Usage/Application | Automotive |
| Display Type | Digital |
| Color | white |
View Complete details
Product Brochure
| Valve Size | 1 inch |
| Material | Brass |
| Working Pressure | up to 10 Kg/cm.sq. |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Valve Size | 1 inch |
| Media | Air |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Cast Iron |
View Complete details
| Valve Size | 1.5 inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Brand | NORMEX |
Salient Features:
Applications:
Clean water, Raw water, Sewage, Slurry, Waste water, Viscous liquids etc.
Used in industries like:
Fire fighting, Plumbing, Water distribution, Water/Sewage treatment, Irrigation/agriculture, Sewage plants, Steel mills, Power stations,
Chemical/process industries, HVAC, Sugar/food industry, Breweries, Mining and many more.
Make: Normex
View Complete details
| Material | Cast Iron |
| Size(inch) | 0.5 inch |
| Media | Air |
| End Connection | Screwed End, Flange End, Butt Weld |
| Brand | Kartar, Zoloto, Aarko Deepak |
View Complete details
| Valve Size | 10 inch |
| Material | Cast Iron |
| Size | upto 10" |
| Media | Water |
| Certification | IBR |
View Complete details
| Valve Size | 1.5 inch |
| End Connection Type | Threaded |
| Automation Grade | Automatic |
| Material | Cast Iron |
| Material Type | Cast Iron |
View Complete details
| Valve Size | 3/4 inch |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Material | Brass |
| Size | 20mm, 25mm, 32mm, 40mm, 50mm |
View Complete details
| Valve Size | More than 12 inch |
| Material | Cast Iron |
| Color | Blue |
| Connection Type | Glue |
| Installation Type | Vertical |
View Complete details
| Material | Cast Iron |
| Media | Water |
| Shape | Round |
| Temperature Range | 10 to 60 Degree C |
| Pressure Rating | 40-80mm PN25, 100-300mm PN16 |
View Complete details
| Strainer Type | Tee Type Strainer |
| Capacity | 4-8 Inch |
| Material | Cast Iron |
| Valve Type | T Type |
| Media | Water |
View Complete details
| Valve Size | 30 mm |
| Material | Cast Iron |
| Power | Manual |
| Temperature Of Media | High Temperature |
| Operation Type | By Lever |
View Complete details
| Power | 3 HP |
| Part | Fire Hose Reels |
| Usage | Fire Fighting |
| Usage/Application | Industrial |
| Capacity (lpm) | 750 lpm |
| Source of Power | Electric |
View Complete details
| Valve Size | Less than 6 mm |
| Usage/Application | Pipe Fitting |
| Material | Cast Iron |
| End Connection Type | Flanged |
| Media | Water |
View Complete details