Pune, Maharashtra
GST No. 27AAECJ9348R1ZL
Call 08046075660 90% Response Rate
Send Enquiry
| Brand | HD Fire |
| Product Type | Fire Alarm Control Panel |
| Relay Outputs | Alarm Relay |
| Country of Origin | Made in India |
View Complete details
| Weight | 3.90 kg (Approx) |
| Warranty | 1 Year |
| Operating Voltage | 220 Volt Mains A.C. Input / 24V D.C. Output |
| No of Zones | 2 |
| Temperature | 0-50 degree C |
| Humidity | 90% to 95% RH Condensing |
| Dimension | 275 x 325 x 95 mm |
View Complete details
Product Brochure
| Material | Copper |
| Armoured | FRLS |
| I Deal In | New Only |
| Core | 2 Core |
| Gauge | 1.5 Sq mm |
| Brand | Polycab |
View Complete details
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
| Number of Zone | 4 |
| Automation Grade | Automatic |
| System | C |
View Complete details
| System Components | Fire Alarm Control Panel |
| Power Source | Battery, Electric |
| Shape | Rectangular |
| I Deal In | New Only |
| Input Voltage | 110-240 V |
| Number Of Zones | 2,4,6,8,12,16,24,32,64 |
| Material | Mild Steel |
| Body Material | M S Body |
| Country of Origin | Made in India |
| Finish | Powder Coated |
We deal in Fire Control Panel.
Get Customised Fire Control Panel as per your requirements.
Additional Information:
View Complete details
| Operating Temperature | 0-40 degree C |
| Operating Humidity | 95% (non-condensing) |
| Number Of Zones | 4 |
| Fire Threshold Current | 15-35 mA |
| Open Threshold Current | 4.4 mA |
| Short Threshold Current | 35 mA |
| AC Power | 220v AC,50Hz +/- 10% |
| Normal Loop Voltage | 23 V DC |
| Standby Voltage | 24V DC |
View Complete details
| Weight | 4.475 kg (Approx) |
| Warranty | 1 Year |
| Construction And Finish | 1.8 mm CRCA Sheet Duly Powder Coated |
| Number Of Zones | 8 |
| Operating Voltage | 220 Volt Mains A.C. Input / 24V D.C. Output |
| Temperature | 0-50 degree C |
| Humidity | 90% to 95% RH Condensing |
View Complete details
| Alarm Sensor Type | Photoelectric |
| Brand | GST |
| Usage/Application | Office Buildings |
| Color | white |
| Automation Grade | Automatic |
View Complete details
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Startup Time (sec) | 5 sec |
| Product Type | Fire Alarm System |
| Brand/Company | GST |
View Complete details
| Alarm Sensor Type | Photoelectric |
| Body Material | ABS Plastic |
| Usage/Application | Office Buildings |
| Automation Grade | Manual |
| Is It Ce Certified | Ce Certified |
View Complete details
Product Brochure
| Alarm Sensor Type | Photoelectric |
| Type | Smoke Detector |
| Usage/Application | Fire Fighting |
| Weight | 95g (excluding base) |
| Humidity | 5-95%RH (non-condensing) |
| Diameter | 102 mm |
| Air Velocity | 20m/s (4000 ft/min) |
| Brand | System Sensor |
| Height | 45mm (mounted in a B401 base) |
| Model Number | 2351E |
| Operating Temperature Range | -20 to 60 Degree C |
| Supply Voltage | 8-30 VDC |
| Quiescent Current | 120 micro A Typical |
| Latching Alarm | Reset by momentary power interruption. |
View Complete details
| Weight | 104 gr (4 oz) |
| Operating Voltage | 15 to 32 VDC peak |
| Diameter | 102 mm |
| Brand | Morley |
| Dimensions | 43 mm (installed in B501) |
| Operating Temperature | -10 to 60 degree C |
| Relative Humidity | 10% to 93% non-condensing |
| Stand by Current | 200 micro A at 24 VDC |
| LED Current | 7 mA at 24 VDC (ON) |
| Terminals | SEMS screws with clamping plates for up to 2.5 mm2 (13 AWG) wire |
View Complete details
| Material | ABS |
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
View Complete details
| System Components | Fire Alarm Control Panel |
| Power Source | Electric |
| Voltage | 24V |
| Body Material | Plastic |
| Alarm Current | 95mA |
| Humidity | 90-95% RH |
View Complete details
| Color | Red |
| Weight | 1.5-2.5 Kg |
| Power Input | 100 V AC or 24 V DC |
| Sound Output | 100dB (Upto 10 feet) |
| Housing | MS Sheet |
| Current Consumption | 300 mA |
View Complete details
| Detector Type | Photoelectric |
| System Type | Conventional |
| Brand | Agni |
| Weight | 5.5 oz. (155 g) |
| Diameter | 4.0'' (103 mm) |
| Height | 2.2'' (55 mm) installed in Base |
| Adjustable Sensitivity | 1-2.5%/FT |
| Operating Temperature Range | -10 to 49 degree C |
| Operating Humidity Range | 10% to 93% Relative Humidity,Non-condensing |
| Operating Voltage Range | 9 to 32 VDC Volts Non-polarized |
| Standby Current | less than or equal to 100 micro A at 24 VDC |
| Maximum Alarm Current | less than or equal to 55 micro A at 24 VDC |
Facilitated with massive industrial proficiency and understanding in this business sector, we are engaged in offering a massive collection of AGNI Smoke Detector.
Features:
• Using a state of-the-art optical sensing chamber
• Designed to provide open area protection
• Can be used with any conventional fire alarm control panel
• Two LEDs on each detector provide local 360° visible alarm indication
• Flash every 3~5 seconds indicating that power is applied and the detector are working properly
• LEDs will be off when a trouble condition exists indicating that the detector sensitivity is outside the listed limit
• The alarm can be reset only by a momentary power interruption
• Dustproof, moth-proof, anti-light interference design
View Complete details
| Number of Core | 8 |
| Number of Cores | 2 Core |
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Packaging Type | Roll |
View Complete details
| Number of Zone | 4 |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
| Automation Grade | Automatic |
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
View Complete details
View Complete details
Being one association is broadly known for maintaining the quality in offering of the well-distinguished companies in the market, we are offering Optical Smoke Detector.
View Complete details
View Complete details
View Complete details
View Complete details